Payouts from Switzerland to Curacao
Compare how you add funds and how your recipient withdraws.
Loading countries…
Deposit options in Switzerland
| Method / provider | Deposit currency | Published limits |
|---|---|---|
| SEPA Bank TransferMonerium | You depositEUR | Published limitsMin: €0.1Max not published |
| CardCoinbase | You depositUSD | Published limits$2–$7,500 |
| Fiat WalletCoinbase | You depositUSD | Published limits$2–$1,000,000 |
| CardCoinbase | You depositEUR | Published limits€2–€6,700 |
| Fiat WalletCoinbase | You depositEUR | Published limits€2–€902,480 |
| Stablecoin transferExternal wallet | You depositUSDC, USDTand others | Published limitsNo limits |
| Deposit cryptoExternal wallet | You depositCrypto | Published limitsNo limits |
| CardCoinbase | You depositAED | Published limits8–27,000 AED |
| CardCoinbase | You depositARS | Published limits3,100–11,000,000 ARS |
| CardCoinbase | You depositAUD | Published limits3–10,000 AUD |
| Fiat WalletCoinbase | You depositAUD | Published limits3–1,463,100 AUD |
| CardCoinbase | You depositAZN | Published limits4–12,000 AZN |
| CardCoinbase | You depositBOB | Published limits24–88,000 BOB |
| CardCoinbase | You depositBRL | Published limits12–41,000 BRL |
| Fiat WalletCoinbase | You depositBRL | Published limits12–5,583,100 BRL |
| CardCoinbase | You depositCAD | Published limits3–10,000 CAD |
| Fiat WalletCoinbase | You depositCAD | Published limits3–1,425,900 CAD |
| CardCoinbase | You depositCHF | Published limits2–6,200 CHF |
| CardCoinbase | You depositCLP | Published limits2,000–7,300,000 CLP |
| CardCoinbase | You depositCOP | Published limits6,600–24,000,000 COP |
| CardCoinbase | You depositCRC | Published limits910–3,400,000 CRC |
| CardCoinbase | You depositCZK | Published limits45–160,000 CZK |
| CardCoinbase | You depositDKK | Published limits14–50,000 DKK |
| CardCoinbase | You depositDOP | Published limits130–450,000 DOP |
| CardCoinbase | You depositGBP | Published limits2–5,600 GBP |
| Fiat WalletCoinbase | You depositGBP | Published limits2–754,180 GBP |
| CardCoinbase | You depositGHS | Published limits24–88,000 GHS |
| CardCoinbase | You depositGTQ | Published limits16–57,000 GTQ |
| CardCoinbase | You depositHKD | Published limits16–58,000 HKD |
| CardCoinbase | You depositHRK | Published limits14–50,000 HRK |
| CardCoinbase | You depositHUF | Published limits660–2,400,000 HUF |
| CardCoinbase | You depositINR | Published limits190–700,000 INR |
| CardCoinbase | You depositISK | Published limits250–920,000 ISK |
| CardCoinbase | You depositJMD | Published limits320–1,100,000 JMD |
| CardCoinbase | You depositJOD | Published limits2–5,300 JOD |
| CardCoinbase | You depositKES | Published limits260–970,000 KES |
| CardCoinbase | You depositKHR | Published limits8,300–30,000,000 KHR |
| CardCoinbase | You depositKWD | Published limits1–2,300 KWD |
| CardCoinbase | You depositKZT | Published limits900–3,300,000 KZT |
| CardCoinbase | You depositLKR | Published limits670–2,500,000 LKR |
| CardCoinbase | You depositMGA | Published limits9,200–34,000,000 MGA |
| CardCoinbase | You depositMNT | Published limits5,300–19,000,000 MNT |
| CardCoinbase | You depositMXN | Published limits38–130,000 MXN |
| CardCoinbase | You depositNOK | Published limits20–71,000 NOK |
| CardCoinbase | You depositNPR | Published limits310–1,100,000 NPR |
| CardCoinbase | You depositNZD | Published limits4–13,000 NZD |
| CardCoinbase | You depositPAB | Published limits2–7,500 PAB |
| CardCoinbase | You depositPEN | Published limits7–25,000 PEN |
| CardCoinbase | You depositPKR | Published limits560–2,000,000 PKR |
| CardCoinbase | You depositPLN | Published limits8–29,000 PLN |
| CardCoinbase | You depositRON | Published limits10–36,000 RON |
| CardCoinbase | You depositRSD | Published limits220–790,000 RSD |
| CardCoinbase | You depositSEK | Published limits20–74,000 SEK |
| CardCoinbase | You depositSGD | Published limits3–9,600 SGD |
| Fiat WalletCoinbase | You depositSGD | Published limits3–1,284,900 SGD |
| CardCoinbase | You depositTRY | Published limits110–370,000 TRY |
| CardCoinbase | You depositTWD | Published limits66–240,000 TWD |
| CardCoinbase | You depositUAH | Published limits92–340,000 UAH |
| CardCoinbase | You depositUGX | Published limits8,300–30,000,000 UGX |
| CardCoinbase | You depositUYU | Published limits82–300,000 UYU |
| CardCoinbase | You depositUZS | Published limits25,000–90,000,000 UZS |
| CardCoinbase | You depositZAR | Published limits34–120,000 ZAR |
| CardCoinbase | You depositZMW | Published limits42–150,000 ZMW |
Withdrawal options in Curacao
| Method / provider | Receive currency | Published limits |
|---|---|---|
| Stablecoin transferExternal wallet | You receiveUSDC | Published limitsMin: 0.1 USDCMax not published |
How funds work
You add funds, then approve a payout to your recipient’s Kiip wallet. Your recipient chooses when to withdraw to an available bank account, local payment method or crypto wallet.
About wallet balances and conversions
Kiip wallet balances use digital assets. The listed options use EURe, Stablecoin, USDC. Bank and card deposits convert your money into a wallet balance. Bank withdrawals convert that balance into the currency received. Crypto transfers move supported assets directly.
Supported assets and networks can differ by provider. A listed deposit and withdrawal do not guarantee a complete transfer. Check compatibility in your accounts; an additional conversion may be needed.
Payout fees
1% + €0.10 for EUR payouts; 1% + $0.10 for USD payouts. Provider deposit, conversion and withdrawal fees are separate. Your provider shows its quote before you confirm.
See Kiip pricingBefore you send.
- What affects availability?
- Your location, account type and identity checks affect which providers you can use. Your account shows your current options; your recipient checks withdrawal options in their wallet.
- What will arrive, and when?
- A payout to a Kiip wallet and a withdrawal to a bank have different timelines. Providers show their fees, exchange rate and expected arrival before confirmation.